| A STEP AHEAD OF TIME | ![]() |
Fortan pyrolysis plants to recycle various waste
Biodiesel plants to produce from 1200 to 150 000 l of high quality biodiesel per day
Various containers made to meet all Customers’ requests
Magnetic separator to separate carbon black and metal scrap after the pyrolysis process
Rectifying column to produce petrol, diesel and bitumen of pyrolysis oil
BIODIESEL CRIMEA invites you to cooperation!
| Number p / p |
Characteristics |
Value | Testing method |
| 1 | Cetane number, not less | 51 | GOST 3122 or EN ISO 5165 |
| 2 | Kinematic viscosity at temperature 40˚C, mm 2 / s, within the limits | 3,5-5,0 | GOST 33 or EN ISO 3104 |
| 3 | Density at 15˚C, kg / m 3 within the limits | 860-900 | GOST 3900 or ISO 3675:1993 |
| 4 | Flash Point ˚C, not less | 120 | on DSTU 4455 |
| 5 | The mass of sulfur,%, not more | 0,001 | GOST 19121 |
| 6 | Coking ability 10% of the balance, not more | 0,30 | GOST 19932 or EN ISO 10370 |
| 7 | Ash content,%, not more | 0,02 | GOST 1461 DSTU or ISO 6884 or ISO 3987 |
| 8 | Water content,%, not more | 0,05 | GOST 2477 or DSTU DSTU ISO 662 or ISO 8534 or EN ISO 12937 |
| 9 | Tests on a copper plate | stand | GOST 6321 or ISO 2160 |
| 10 | Stability of oxidation at a temperature of 110˚C, hours, not less | 6,0 | DSTU to ISO 6886 or EN 14112:2003 |
| 11 | Acid number, mg KOH per g, not more | 0,50 | on DSTU 4350 or EN 14104:2003 |
| 12 | Iodine number, g iodine per 100g, not more | 120 | GOST 2070 or DSTU ISO 3961:2004 and EN 14111:2003 |
| 13 | Mass fraction of esters,%, not less | 96,5 | DSTU on ISO 5508 |
| 14 | The mass fraction of the methyl ester of linolenic acid ,%, not more | 12,0 | DSTU on ISO 5508 |
| 15 | Mass fraction of methanol,%, not more | 0,20 | DSTU on ISO 5508 |
| 16 | Mass fraction of monoglyceride,%, not more | 0,80 | DSTU on ISO 5508 |
| 17 | Mass fraction of diglyceride,%, not more | 0,20 | DSTU on ISO 5508 |
| 18 | The mass fraction of triglyceride,%, not more | 0,20 | DSTU on ISO 5508 |
| 19 | The mass fraction of the free glycerin,%, not more | 0,02 | DSTU on ISO 5508 |
| 20 | Total glycerin,%, not more | 0,25 | DSTU on ISO 5508 |
| 21 | Mass fraction of phosphorus,%, not more | 10,0 | DSTU on ISO 5508 |
| 22 | Content of mechanical impurities | None | GOST 6370 |
Links on this
topic:
What is biodiesel or biodiesel?
The technology to produce biodiesel fuel in a
stream of BIODIESEL CRIMEA LTD
The benefits of using biodiesel as compared to
conventional diesel fuel
Product Range biodiesel plants EXON. Ingredients
and equipment
Advantages of the equipment from BIODIESEL
CRIMEA LTD
Photo and technological scheme of production of
biodiesel in the stream
The quality of biodiesel produced in
the biodiesel plants EXON
Application of glycerol obtained in factories
EXON
![]()
| Main page | About company | Contact | FAQ | Copyright 2005 - 2011. BIODIESEL CRIMEA Ltd |